Add this property to your favorites View Details 1403 Cree Court Shawnee | Murfreesboro $314,900 3 bd 2 ba 1 ½ ba 2,285 sqft New On Site Today Offered by Parks
Add this property to your favorites View Details 2428 Salem Creek Court Ashton At Salem Creek | Murfreesboro $286,990 3 bd 2 ba 1 ½ ba 1,735 sqft New On Site Today Offered by Pulte Homes Tennessee Limited Part.
Add this property to your favorites View Details 2426 Salem Creek Court Ashton At Salem Creek | Murfreesboro $292,735 3 bd 2 ba 1 ½ ba 1,665 sqft New On Site Today Offered by Pulte Homes Tennessee Limited Part.
Add this property to your favorites View Details 2430 Salem Creek Court Ashton At Salem Creek | Murfreesboro $308,640 3 bd 2 ba 1 ½ ba 1,665 sqft New On Site Today Offered by Pulte Homes Tennessee Limited Part.
Add this property to your favorites View Details 2424 Salem Creek Court Ashton At Salem Creek | Murfreesboro $304,180 3 bd 2 ba 1 ½ ba 1,735 sqft New On Site Today Offered by Pulte Homes Tennessee Limited Part.
Add this property to your favorites View Details 418 E College St Downtown | Murfreesboro $417,900 3,103 sqft 0.21 acres New On Site Today Offered by Blackwell Realty
Add this property to your favorites View Details 1109 Grantland Ave Clark Bros Prop | Murfreesboro $314,900 3 bd 2 ba 1,884 sqft 0.24 acres New On Site Today Offered by Adventure Park Realty
Add this property to your favorites View Details 1922 Bradyville Pike Lakeview Hts Iii | Murfreesboro $223,500 3 bd 1 ba 1,456 sqft 0.27 acres New On Site 1 Day Ago Offered by Coldwell Banker Barnes
Add this property to your favorites View Details 3430 Little Gate St. Sheffield Park | Murfreesboro $469,990 5 bd 3 ba 1 ½ ba 2,877 sqft New On Site 1 Day Ago Offered by Beazer Homes
Add this property to your favorites View Details 302 W Main St Murfreesboro $1,750,500 0.23 acres New On Site 1 Day Ago Offered by Exp Realty